Packaging Specifications: Reusable cylinders:: 926L, 1000L
Physical Properties
| Molecular Weight | 152.04 | 
| Boiling Point (°C) | -1.4 | 
| Freezing Point (°C) | -93.6 | 
| Critical Temperature | 124.9 | 
| Critical Pressure (MPa) | 3.20 | 
| Liquid Saturation Density (g/cm3) | 1.376 (20) | 
| Specific Heat of Liquid 25 [KJ/(Kg·)] | - | 
| Solubility in Water, 25 (%) | - | 
| Critical Density, g/cm3 | 0.565 | 
| Ozone Depletion Potential | 0 | 
| Global Warming Potential | 0.94 | 
 Quality Standards 
| Purity (%) | ≥99.50% | |
| Water content, ppm | ≤10 | |
| Acidity (As HCl), ppm | ≤3 | |
| Residue on Evaporation, ppm | ≤100 | |
| Appearance | Not turbid | |
| Odor | No peculiar smell | |
Packaging Specifications:
Reusable cylinders: 926L, 1000L
Keywords
        
                    R236FA
    Repeated use of cylinders::926L,1000L
Molecular weight	152.04
Boiling point (℃)	-1.4
Freezing point (℃)	-93.6
Critical temperature	124.9
Critical pressure (MPa)	3.20
Liquid saturated density,(g/cm3)	1.376(20)
Specific heat of liquid 25,[KJ/(Kg·)]	-
Solubility in water,25)%	-
Critical density,g/cm3	0.565
Ozone depletion potential	0
Global warming potential	0.94
Contact Information
Product Categories
Inquire Now
If you are interested in our products, please leave your email address, and we will contact you as soon as possible, thank you!