全部分类
All categories
Octafluorocyclobutane
Retail price
1.0
元
Market value
1.0
元
浏览量:
1000
Product Number
Classification by category
Refrigerant
number
-
+
inventory:
998
Key words:
HFC
1
产品描述
CERTIFICATE OF ANALYSIS | |||||
Product: Octafluorocyclobutane | |||||
Analysis date | 4/Mar/2022 | Sample source | CYLINDER | ||
Report Date | 1/Apr/2022 | Executive criteria | T/ZZB 2338-2021 | ||
Production Date | 4/Mar/2022 | Quantity | 9000Kgs | ||
Description | Technical specification | Result | |||
Appearance | Colorless, odorless, transparent liquid | Conform | |||
Purity, w/% ≥ | 99.99 | 99.995 | |||
Moisture, w/% ≤ | 0.002 | 0.001 | |||
Acidity (as HF), w/%≤ | 0.00001 | Not Detected | |||
Oxygen content in the gas phase (volume fraction), /% ≤ | 0.002 | 0.0016 | |||
Volume fraction of noncondensable gas (N2), % ≤ | 1.5 | 0.6725 | |||
Other Hydrocarbons(OFC), w/%≤ | 0.002 | 0.002 | |||
evaporated Residue , w/%≤ | 0.005 | 0.0011 |
last
There is no
The next one
There is no
Related products
Online consultation
Contact information
Basic information
Method of contact and profession
Company information
Customer service hotline: sincere service, preferential price, integrity-based, quality win
Sincere service, price concessions, integrity-based, quality win
Copyright:Quzhou Xiecheng Chemical Co., Ltd. 浙ICP备07032792号-1 Powered by 300.cn